eUniversity Checking | eFreedom Checking | eLife Checking |
Minimum Daily Balance | ||
X | $250 | $750 |
Internet Earnings | ||
X | X | Accrue daily, compound monthly |
Service Charge | ||
X | None if daily ledger balance of at least $250 AND at least one monthly direct deposit | None if daily ledger balance of at least $750 OR $50,000 combined in average monthly loan balance and/or monthly direct deposits |
Paper Statements | ||
X | $5 monthly fee | $5 monthly fee |
Cashier’s Check | ||
Standard Fees | Standard Fees | Standard Fees |
Safe Deposit Box | ||
Standard Fees | Standard Fees | Standard Fees |
Compare Accounts
Want Evolve to handle your checking? Compare features for each account offered and find the best solution for your needs.
For more information on standard features, including the $100 minimum to open an account, click here.